![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1. He-Ne laser | 2. Side plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Beam expander | 4. Fixed mirror w/ PZT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Beam splitter | 6. Compensator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. FP fixed mirror | 8. FP movable mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Rotation arm | 10. Preset micrometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Movable mirror | 12. Fine micrometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Stage for movable mirror | 14. White screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Gauge holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright ©
Lambda Scientific Systems, Inc. 2010-2013. All rights reserved. |